Sunrui là doanh nghiệp lớn nhất và sớm nhất đã tham gia vào nghiên cứu và phát triển ngành công nghiệp clo hóa điện - trong hơn 30 năm. Có tiềm lực tài chính và tiềm lực kỹ thuật mạnh, là doanh nghiệp duy nhất trong nước có dự án điện phân clo chạy hệ thống điện hạt nhân hiện nay. Sunrui đã giữ 90% thị phần của các nhà máy điện hạt nhân và 70% thị phần của các nhà máy nhiệt điện.
Sunrui has successively undertaken electrolytic chlorine engineering dozens of nuclear power stations such as Ling'ao nuclear power plant, Tianwan nuclear power plant, and Hongyanhe nuclear power plant, and hundreds of thermal power station, chemical plants, ships, offshore platforms and LNG. In the past several years, Sunrui actively explores the international markets, and has got several important electrolytic chlorine projects from BV, Samsung, Doosan, Alstom and other international well-known contracting companies.
Thiết kế tối ưu hóa
● One time electrolysis process can lower the complexity and investment
● Product serialization, can satisfy the various productions requirement of chlorine
● Modularization design can lower the work load of installation and maintenance
Hiệu quả cao và tiết kiệm năng lượng
● DSA anode, high electrolytic efficiency
● Special structure of electrolytic cell, convenient to manage
● Hastelloy alloy cathode, avoid embrittlement and save energy
Độ an toàn và độ tin cậy cao
● No chlorine gas leaking
● PLC control, no staff duty
● Various safe structures of hydrogen removal
Ngành ứng dụng
● Nuclear power plant
● Thermal power plant
● Petrochemical plant
Medels điển hình của Máy điện phân loại tấm - lưới
Mô hình | Sáu ô - | Ba ô - | Một - ô | |||||||||
SRSM-30/6 | SRSM-60/6 | SRSM-120/6 | SRSM-240/6 | SRSM-320/6 | SRSM-300/3 | SRSM-360/3 | SRSM-75/1 | SRSM-150/1 | SRSM-300/1 | SRSM-330/1 | SRSM-400/1 | |
Cl có sẵn2Sản lượng | 0.57 | 1.13 | 2.27 | 4.54 | 6.05 | 5.67 | 6.8 | 1.42 | 2.84 | 5.67 | 6.24 | 7.56 |
Sản xuất H2 | 0.2 | 0.4 | 0.7 | 1.4 | 1.9 | 1.8 | 2.1 | 0.4 | 0.9 | 1.8 | 2.0 | 2.4 |
Nồng độ natri hypochlorit | 60 | 120 | 170 | 170 | 180 | 210 | 200 | 160 | 210 | 210 | 230 | 220 |
Hiện tại (A) | 100 | 185 | 365 | 730 | 960 | 1800 | 2160 | 1375 | 2750 | 5500 | 6050 | 7200 |
Điện áp (V) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 13.5 | 13.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Chiều dài (mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
Chiều rộng (mm) | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 |
Cao (mm) | 203 | 204 | 217 | 248 | 269 | 248 | 269 | 204 | 218 | 255 | 255 | 270 |
Trọng lượng khô (kg) | 81 | 81 | 86 | 115 | 128 | 119 | 128 | 81 | 86 | 115 | 119 | 128 |
Trọng lượng vận hành (kg) | 88 | 88 | 100 | 132 | 151 | 138 | 151 | 88 | 100 | 132 | 138 | 151 |
Âm lượng (L) | 3.5 | 3.5 | 6.1 | 10.9 | 14.4 | 12.1 | 14.4 | 3.5 | 6.1 | 10.9 | 12.1 | 14.4 |
Nhiệt độ tăng (độ) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Áp suất điện phân (Mpa) | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
Áp suất hoạt động tối đa (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Lưu lượng nước biển (m3 / h) | 9 | 9 | 14 | 27 | 34 | 27 | 34 | 9 | 14 | 27 | 27 | 34 |
Chú phổ biến: hệ thống khử trùng bằng clo dạng tấm - mesh type -, Trung Quốc, nhà sản xuất, dịch vụ, dự án












